<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing News</title>
	<atom:link href="http://www.racinghome.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racinghome.co.uk/news</link>
	<description>The latest horse racing news from the home of racing online</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tony McCoy suffers suspected fractured ribs</title>
		<link>http://www.racinghome.co.uk/news/archives/2011/12/30/tony-mccoy-suffers-suspected-fractured-ribs/</link>
		<comments>http://www.racinghome.co.uk/news/archives/2011/12/30/tony-mccoy-suffers-suspected-fractured-ribs/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Tony McCoy]]></category>

		<guid isPermaLink="false">http://www.racinghome.co.uk/news/?p=1776</guid>
		<description><![CDATA[Tony McCoy has been taken to hospital with suspected fractured ribs after a final-fence fall at Taunton on Friday. The 16-time champion jockey was riding Laudatory in the Steve Logan Memorial County Contractors Handicap Hurdle. Clerk of the course Michael Trickey said: &#8220;He had some morphine and they&#8217;ve taken him to hospital. He has suspected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racinghome.co.uk/news/archives/2011/12/30/tony-mccoy-suffers-suspected-fractured-ribs/tony-mccoy-2/" rel="attachment wp-att-1780"><img class="alignleft size-thumbnail wp-image-1780" title="Tony McCoy" src="http://www.racinghome.co.uk/news/wp-content/uploads/2011/12/Tony-McCoy1-200x150.jpg" alt="" width="200" height="150" /></a>Tony McCoy has been taken to hospital with suspected fractured ribs after a final-fence fall at Taunton on Friday.</p>
<p>The 16-time champion jockey was riding Laudatory in the Steve Logan Memorial County Contractors Handicap Hurdle.</p>
<p>Clerk of the course Michael Trickey said: &#8220;He had some morphine and they&#8217;ve taken him to hospital. He has suspected cracked ribs.&#8221;</p>
<p>McCoy is due to be in action at Warwick on Saturday, where he has four rides.</p>
<p>However, he gave up his final ride of the day, Hopeful Start, in the totetrifecta Handicap Chase and another excellent year for him appears to be ending on a sour note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinghome.co.uk/news/archives/2011/12/30/tony-mccoy-suffers-suspected-fractured-ribs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair mystery at Leopardstown as in-running bets are voided</title>
		<link>http://www.racinghome.co.uk/news/archives/2011/12/28/betfair-mystery-at-leopardstown-as-in-running-bets-are-voided/</link>
		<comments>http://www.racinghome.co.uk/news/archives/2011/12/28/betfair-mystery-at-leopardstown-as-in-running-bets-are-voided/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Christmas Hurdle]]></category>
		<category><![CDATA[Leopardstown]]></category>

		<guid isPermaLink="false">http://www.racinghome.co.uk/news/?p=1770</guid>
		<description><![CDATA[Betfair have made in-running bets during Voler La Vadette&#8217;s win at Leopardstown void. There were bizarre scenes in their market for the woodiesdiy.com Christmas Hurdle at Leopardstown with a total of £1,642,094 was matched at 28-1 on the winner, who went off the 13-8 second favourite on-course and won very easily. Even more strangely, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racinghome.co.uk/news/archives/2011/12/28/betfair-mystery-at-leopardstown-as-in-running-bets-are-voided/leopardstown/" rel="attachment wp-att-1771"><img class="alignleft size-thumbnail wp-image-1771" title="Leopardstown" src="http://www.racinghome.co.uk/news/wp-content/uploads/2011/12/Leopardstown-200x150.jpg" alt="" width="200" height="150" /></a>Betfair have made in-running bets during Voler La Vadette&#8217;s win at Leopardstown void.</p>
<p>There were bizarre scenes in their market for the woodiesdiy.com Christmas Hurdle at Leopardstown with a total of £1,642,094 was matched at 28-1 on the winner, who went off the 13-8 second favourite on-course and won very easily.</p>
<p>Even more strangely, the Betfair graph showed over £21million was offered to back Colm Murphy&#8217;s mare at those odds, even though she was always in contention and looked the obvious winner even before the final flight.</p>
<p>Betfair suspended the market in order to investigate, and then confirmed that in-running bets would be void.</p>
<p>In a statement posted on their forum, the company said: &#8220;Customers betting in-play on this race will have seen that Voler La Vedette was available to back at 29 when the in-running market was suspended, and that a considerable sum was matched on the clear winner at that price.</p>
<p>&#8220;An investigation has revealed that this was due to an obvious technical failure which allowed a customer to exceed their exposure limit.</p>
<p>&#8220;In accordance with our terms and conditions, all in running bets on this race, both win and place, will be made void.</p>
<p>&#8220;We fully appreciate the dissatisfaction this will cause many customers, and apologise for a very poor customer and betting experience.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinghome.co.uk/news/archives/2011/12/28/betfair-mystery-at-leopardstown-as-in-running-bets-are-voided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronised wins Lexus Chase at Leopardstown</title>
		<link>http://www.racinghome.co.uk/news/archives/2011/12/28/synchronised-wins-lexus-chase-at-leopardstown/</link>
		<comments>http://www.racinghome.co.uk/news/archives/2011/12/28/synchronised-wins-lexus-chase-at-leopardstown/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Leopardstown]]></category>
		<category><![CDATA[Lexus Chase]]></category>
		<category><![CDATA[Synchronised]]></category>
		<category><![CDATA[Tony McCoy]]></category>

		<guid isPermaLink="false">http://www.racinghome.co.uk/news/?p=1766</guid>
		<description><![CDATA[Tony McCoy rode Synchronised to victory in the Lexus Chase at Leopardstown in the Republic of Ireland. The Jonjo O&#8217;Neill-trained horse finished ahead of Rubi Light and favourite Quito De La Roque, ridden by Davy Russell. McCoy, the 14-time jump jockey of the year, previously won the race in 2008 on Exotic Dancer. Synchronised was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racinghome.co.uk/news/archives/2011/12/28/synchronised-wins-lexus-chase-at-leopardstown/tony-mccoy/" rel="attachment wp-att-1767"><img class="alignleft size-thumbnail wp-image-1767" title="Tony McCoy" src="http://www.racinghome.co.uk/news/wp-content/uploads/2011/12/Tony-McCoy-200x150.jpg" alt="" width="200" height="150" /></a>Tony McCoy rode Synchronised to victory in the Lexus Chase at Leopardstown in the Republic of Ireland.</p>
<p>The Jonjo O&#8217;Neill-trained horse finished ahead of Rubi Light and favourite Quito De La Roque, ridden by Davy Russell.</p>
<p>McCoy, the 14-time jump jockey of the year, previously won the race in 2008 on Exotic Dancer.</p>
<p>Synchronised was originally due to defend the Welsh National on Tuesday, before being re-routed to Leopardstown.</p>
<p>The eight-year-old tracked runner-up Rubi Light and third placed Quito De La Roque into the home straight and swept clear before a fine leap at the last fence sealed victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinghome.co.uk/news/archives/2011/12/28/synchronised-wins-lexus-chase-at-leopardstown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grands Crus fends off Sonofvic</title>
		<link>http://www.racinghome.co.uk/news/archives/2011/11/24/grands-crus-fends-off-sonofvic/</link>
		<comments>http://www.racinghome.co.uk/news/archives/2011/11/24/grands-crus-fends-off-sonofvic/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Grands Crus]]></category>
		<category><![CDATA[Newbury]]></category>
		<category><![CDATA[Sonofvic]]></category>

		<guid isPermaLink="false">http://www.racinghome.co.uk/news/?p=1761</guid>
		<description><![CDATA[Grands Crus was a workmanlike winner of the GPG Novices&#8217; Chase at Newbury. David Pipe&#8217;s charge was maintaining his unbeaten record over fences and produced a near faultless round of jumping. So did market rival Sonofvic who was receiving seven pounds from the winner and looked a potential threat for much of the home straight. [...]]]></description>
			<content:encoded><![CDATA[<p>Grands Crus was a workmanlike winner of the GPG Novices&#8217; Chase at Newbury.</p>
<p>David Pipe&#8217;s charge was maintaining his unbeaten record over fences and produced a near faultless round of jumping.</p>
<p>So did market rival Sonofvic who was receiving seven pounds from the winner and looked a potential threat for much of the home straight.</p>
<p>However Tom Scudamore aboard the winner always had matters in hand and Grands Crus held a two lengths advantage at the line.</p>
<p>Sky Bet reacted by leaving the winner unchanged at 4-1 for the RSA Chase at Cheltenham and introduced the runner-up at 10-1 for the same race.</p>
<p>&#8220;That was probably a good performance by two very solid horses,&#8221; said Scudamore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinghome.co.uk/news/archives/2011/11/24/grands-crus-fends-off-sonofvic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Horseracing Authority amend whip rules</title>
		<link>http://www.racinghome.co.uk/news/archives/2011/10/21/british-horseracing-authority-amend-whip-rules/</link>
		<comments>http://www.racinghome.co.uk/news/archives/2011/10/21/british-horseracing-authority-amend-whip-rules/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[British Horseracing Authority]]></category>
		<category><![CDATA[Whip Rules]]></category>

		<guid isPermaLink="false">http://www.racinghome.co.uk/news/?p=1757</guid>
		<description><![CDATA[The British Horseracing Authority (BHA) has agreed to amend controversial new regulations on use of the whip. Riders must keep to tight limits on the number of times they strike a horse but will now be able to use that allocation at any point in the race. Jockeys could still lose prize money for infringements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racinghome.co.uk/news/archives/2011/10/21/british-horseracing-authority-amend-whip-rules/whip/" rel="attachment wp-att-1758"><img class="alignleft size-thumbnail wp-image-1758" title="Whip" src="http://www.racinghome.co.uk/news/wp-content/uploads/2011/10/Whip-200x150.jpg" alt="" width="200" height="150" /></a>The British Horseracing Authority (BHA) has agreed to amend controversial new regulations on use of the whip.</p>
<p>Riders must keep to tight limits on the number of times they strike a horse but will now be able to use that allocation at any point in the race.</p>
<p>Jockeys could still lose prize money for infringements and representatives said &#8220;serious concerns&#8221; remained.</p>
<p>The ruling comes into force immediately and will be applied retrospectively.</p>
<p>Flat jockey Adrian Nicholls, who was given a five-day ban at Pontefract on Monday for whip offences, has welcomed the changes, which maintain the new limit of seven uses of the whip in Flat races and eight over the jumps, but lift the specific restriction of five strikes in the final furlong or after the last obstacle.</p>
<p>&#8220;I&#8217;m glad that common sense has prevailed,&#8221; he said. &#8220;I thought they were very harsh rules. I think the new rules are better for racing.</p>
<p>&#8220;The amount of times was never an issue with me, it was more the hefty bans and the financial penalties. Hopefully now we can put this behind us and concentrate on the good bits about racing.&#8221;</p>
<p>However, the Professional Jockeys&#8217; Association (PJA) which accompanied a delegation of riders to a discussion with the BHA on Monday, said &#8220;serious concerns&#8221; over penalties remained.</p>
<p>&#8220;There are still serious concerns about the level of penalties for minor infringements of the rules,&#8221; PJA chief executive Kevin Darley said in a statement.</p>
<p>&#8220;A jockey could still be in breach of the rules and face a heavy penalty for using the whip in the best interests of safety and horsemanship.</p>
<p>&#8220;There are also concerns about the way the rules may impact differently on Flat and jump racing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinghome.co.uk/news/archives/2011/10/21/british-horseracing-authority-amend-whip-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dettori welcomes BHA&#8217;s new rules on jockey whip usage</title>
		<link>http://www.racinghome.co.uk/news/archives/2011/10/01/dettori-welcomes-bhas-new-rules-on-jockey-whip-usage/</link>
		<comments>http://www.racinghome.co.uk/news/archives/2011/10/01/dettori-welcomes-bhas-new-rules-on-jockey-whip-usage/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Frankie Dettori]]></category>
		<category><![CDATA[Jockeys]]></category>

		<guid isPermaLink="false">http://www.racinghome.co.uk/news/?p=1744</guid>
		<description><![CDATA[The BHA today announced that jockeys will face stiffer penalties for use of the whip in new rules being introduced on Oct 10 following a 10-month review. Riders are being further restricted as to how many times they can use the whip in a race, as well as being handed out stiffer punishments for using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racinghome.co.uk/news/archives/2011/10/01/dettori-welcomes-bhas-new-rules-on-jockey-whip-usage/frankie-dettori-3/" rel="attachment wp-att-1753"><img class="alignleft size-thumbnail wp-image-1753" title="Frankie Dettori" src="http://www.racinghome.co.uk/news/wp-content/uploads/2011/10/Frankie-Dettori1-200x150.jpg" alt="" width="200" height="150" /></a>The BHA today announced that jockeys will face stiffer penalties for use of the whip in new rules being introduced on Oct 10 following a 10-month review. Riders are being further restricted as to how many times they can use the whip in a race, as well as being handed out stiffer punishments for using it with excessive frequency.</p>
<p>Frequency guidelines have been removed and replaced by strict and easily understood limits on whip use.</p>
<p>The whip can only be used a maximum of seven times in a Flat race, and eight times in a jumps race (and only five times in the last furlong/after the last obstacle). This is roughly half the amount of times a whip could be used previously before being in breach of the rules of racing.</p>
<p>Increased entry-point penalties are being implemented, with a five-day minimum suspension for not adhering to the frequency limits. The previous minimum penalty was a caution.</p>
<p>Penalties will increase for those who breach the rules on more than one occasion, and the second offence will be double that of a first offence.<br />
Related Articles</p>
<p>Dettori, arguably the most famous face in Flat racing, said he agreed with all aspects of the plans and praised the governing body for the clarity of the rules.</p>
<p>The Italian, who was banned for nine days after he hit Rewilding 24 times inside the final two furlongs of the Prince of Wales&#8217;s Stakes at Royal Ascot, said: &#8220;I am not proud of having fallen foul of the whip rules in the past but I have never harmed a horse.</p>
<p>&#8220;These new rules are easy to understand which will help all jockeys ride within them.</p>
<p>&#8220;I accept these new rules are in the best interest of our great sport and it is right that they should be in place in time for Britain&#8217;s richest ever raceday, Qipco British Champions Day (Ascot, October 8).&#8221;</p>
<p>Tony McCoy, champion jumps jockey for the last 16 years and reigning BBC Sports Personality of the Year, said: &#8220;The PJA (Professional Jockeys Association) has worked closely with the Authority on the BHA&#8217;s Review and I hope my colleagues embrace the proposed changes as being in the best interest of the sport.</p>
<p>&#8220;I for one support the changes.&#8221;</p>
<p>Sir Henry Cecil, 10-times champion Flat trainer, added: &#8220;The BHA has done an excellent, thorough job with their review and I welcome these changes, which will hopefully serve British Racing well.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinghome.co.uk/news/archives/2011/10/01/dettori-welcomes-bhas-new-rules-on-jockey-whip-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National fences to be made safer</title>
		<link>http://www.racinghome.co.uk/news/archives/2011/08/15/grand-national-fences-to-be-made-safer/</link>
		<comments>http://www.racinghome.co.uk/news/archives/2011/08/15/grand-national-fences-to-be-made-safer/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Grand National]]></category>

		<guid isPermaLink="false">http://www.racinghome.co.uk/news/?p=1740</guid>
		<description><![CDATA[Will changes to Aintree&#8217;s Grand National course make things safer, or is this merely a cosmetic exercise to appease the welfare groups and the once-a-year punter? Following the unfortunate deaths of Ornais and Dooney&#8217;s Gate in last season&#8217;s race, The Grand National Review Group consulted animal welfare groups RSPCA and World Horse Welfare as well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racinghome.co.uk/news/archives/2011/08/15/grand-national-fences-to-be-made-safer/the-grand-national/" rel="attachment wp-att-1741"><img class="alignleft size-thumbnail wp-image-1741" title="The Grand National" src="http://www.racinghome.co.uk/news/wp-content/uploads/2011/08/The-Grand-National-200x150.jpg" alt="" width="200" height="150" /></a>Will changes to Aintree&#8217;s Grand National course make things safer, or is this merely a cosmetic exercise to appease the welfare groups and the once-a-year punter?</p>
<p>Following the unfortunate deaths of Ornais and Dooney&#8217;s Gate in last season&#8217;s race, The Grand National Review Group consulted animal welfare groups RSPCA and World Horse Welfare as well as the National Trainers&#8217; Federation and the Professional Jockeys&#8217; Association.</p>
<p>Now they are acting on those findings and changes will include the landing side of Becher&#8217;s Brook re-profiled to reduce the current drop (i.e. the difference in height between the level of the ground on takeoff and landing) by between 10cm (4 inches) and 12.5cm (5 inches) across the width of the fence. The height of the fence will remain unaltered.</p>
<p>Other changes will see the levelling of the landing side of the first fence, to protect horses from over-jumping at the start of the race, and a reduction in height of the fourth fence by two inches.</p>
<p>The height of the toe boards on all National fences will also be increased to 14 inches, in a bid to provide assistance to horses in determining the base of the fence upon approach.</p>
<p>Aintree&#8217;s Clerk of the Course Andrew Tulloch said: &#8220;We are not going to name all the jockeys and trainers who were consulted, although I can confirm that Donald McCain was one trainer we did speak to, contrary to reports elsewhere.</p>
<p>&#8220;With regard to the changes, it is a very difficult balance to get. Every year we review what can be done and we have worked very closely with the BHA, in particular with Jamie Stier (Director of Raceday Operations and Regulation), and the veterinary people.</p>
<p>&#8220;We have done extensive research and watched a lot of video and tapes from the races since that last major modifications in1990.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinghome.co.uk/news/archives/2011/08/15/grand-national-fences-to-be-made-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wootton Bassett ruled out of Goodwood</title>
		<link>http://www.racinghome.co.uk/news/archives/2011/07/24/wootton-bassett-ruled-out-of-goodwood/</link>
		<comments>http://www.racinghome.co.uk/news/archives/2011/07/24/wootton-bassett-ruled-out-of-goodwood/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 10:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[Wootton Bassett]]></category>

		<guid isPermaLink="false">http://www.racinghome.co.uk/news/?p=1728</guid>
		<description><![CDATA[Wootton Bassett, the brilliant winner of the Group 1 Prix Jean-Luc Lagardere on Arc day at Longchamp last year, will miss his intended engagement in Tuesday&#8217;s Bet365 Lennox Stakes at Goodwood after scoping badly this morning. The colt&#8217;s trainer Richard Fahey said: &#8220;Paul Hanagan said he was a bit quiet when giving him a canter [...]]]></description>
			<content:encoded><![CDATA[<p>Wootton Bassett, the brilliant w<a href="http://www.racinghome.co.uk/news/archives/2011/07/24/wootton-bassett-ruled-out-of-goodwood/wootton-basset/" rel="attachment wp-att-1729"><img class="alignleft size-thumbnail wp-image-1729" title="Wootton Bassett" src="http://www.racinghome.co.uk/news/wp-content/uploads/2011/07/Wootton-Basset-200x150.jpg" alt="" width="200" height="150" /></a>inner of the Group 1 Prix Jean-Luc Lagardere on Arc day at Longchamp last year, will miss his intended engagement in Tuesday&#8217;s Bet365 Lennox Stakes at Goodwood after scoping badly this morning.</p>
<p>The colt&#8217;s trainer Richard Fahey said: &#8220;Paul Hanagan said he was a bit quiet when giving him a canter this morning so we had him scoped and it&#8217;s come back with a bit of dirt on it.</p>
<p>&#8220;I don&#8217;t want to drag him down there [Goodwood] if he&#8217;s not 100 per cent. It doesn&#8217;t look to be anything serious.&#8221;</p>
<p>Unbeaten in five outings at two, Wootton Bassett is without a win in two runs this season, finishing fifth in the French Guineas on his return to action before a disappointing seventh behind Frankel in the St James&#8217;s Palace Stakes at Royal Ascot.</p>
<p>Both those races were over a mile and the return to the Lagardere trip of 7f in the Lennox was expected to suit, but he is now likely to return to France for the Prix Maurice de Gheest at Deauville on August 7 when he could clash with July Cup winner Dream Ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinghome.co.uk/news/archives/2011/07/24/wootton-bassett-ruled-out-of-goodwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular sprinter Hogmaneigh put down</title>
		<link>http://www.racinghome.co.uk/news/archives/2011/07/18/popular-sprinter-hogmaneigh-put-down/</link>
		<comments>http://www.racinghome.co.uk/news/archives/2011/07/18/popular-sprinter-hogmaneigh-put-down/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Hogmaneigh]]></category>

		<guid isPermaLink="false">http://www.racinghome.co.uk/news/?p=1718</guid>
		<description><![CDATA[Talented sprint handicapper Hogmaneigh, who was sponsored by racinghome.co.uk last season, was put down last week after a recurring foot problem proved untreatable. The eight-year-old, whose five victories included the Dash at Epsom in 2007 and the Portland Handicap at Doncaster the following year, began his career with trainer Stuart Williams and took his owner [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racinghome.co.uk/news/archives/2011/07/18/popular-sprinter-hogmaneigh-put-down/hogmaneigh-2/" rel="attachment wp-att-1722"><img class="alignleft size-thumbnail wp-image-1722" title="Hogmaneigh" src="http://www.racinghome.co.uk/news/wp-content/uploads/2011/07/Hogmaneigh1-200x150.jpg" alt="" width="200" height="150" /></a>Talented sprint handicapper Hogmaneigh, who was sponsored by <a href="http://www.racinghome.co.uk">racinghome.co.uk</a> last season, was put down last week after a recurring foot problem proved untreatable.</p>
<p>The eight-year-old, whose five victories included the Dash at Epsom in 2007 and the Portland Handicap at Doncaster the following year, began his career with trainer Stuart Williams and took his owner Lucille Bone all over Britain and Ireland as well as to France to compete in the Prix de l&#8217;Abbaye in 2007.</p>
<p>He had suffered from serious foot abscesses and often had problems with sore feet through his 36-race career.</p>
<p>Lucille Bone referred to Hogmaneigh as &#8220;the gentle giant&#8221; and added: &#8220;He was part of the family, there are pictures of him all over the house. He won&#8217;t be forgotten.</p>
<p>&#8220;He took us all over the place, places we would only dream about. The days out at the Curragh and in France were very special.&#8221;</p>
<p>She nominated his win in a handicap at Sandown in 2006 as one of her favourite memories.</p>
<p>Lucille said: &#8220;I remember his big white face, you could spot him easily, the commentator that day said he&#8217;d dropped out of the clouds, coming from last to first to win.&#8221;</p>
<p>Hogmaneigh had joined Mark Johnston this season and Lucille Bone praised the trainer. She said: &#8220;Mark was fantastic at the way he handled our horse.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinghome.co.uk/news/archives/2011/07/18/popular-sprinter-hogmaneigh-put-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe remains unbeaten for O&#8217;Brien</title>
		<link>http://www.racinghome.co.uk/news/archives/2011/07/14/maybe-remains-unbeaten-for-obrien/</link>
		<comments>http://www.racinghome.co.uk/news/archives/2011/07/14/maybe-remains-unbeaten-for-obrien/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Aidan O'Brien]]></category>
		<category><![CDATA[Chesham Stakes]]></category>
		<category><![CDATA[Maybe]]></category>

		<guid isPermaLink="false">http://www.racinghome.co.uk/news/?p=1713</guid>
		<description><![CDATA[Maybe maintained her unbeaten record with a ready win in the Group Three Silver Flash Stakes at Leopardstown. Aidan O&#8217;Brien&#8217;s charge had made a big impression when winning the Chesham Stakes at Royal Ascot on her previous start and was always in control here. Partnered by the trainer&#8217;s son Joseph, she tracked the sedate early [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racinghome.co.uk/news/archives/2011/07/14/maybe-remains-unbeaten-for-obrien/maybe/" rel="attachment wp-att-1714"><img class="alignleft size-thumbnail wp-image-1714" title="Maybe" src="http://www.racinghome.co.uk/news/wp-content/uploads/2011/07/Maybe-200x150.jpg" alt="" width="200" height="150" /></a>Maybe maintained her unbeaten record with a ready win in the Group Three Silver Flash Stakes at Leopardstown.</p>
<p>Aidan O&#8217;Brien&#8217;s charge had made a big impression when winning the Chesham Stakes at Royal Ascot on her previous start and was always in control here.</p>
<p>Partnered by the trainer&#8217;s son Joseph, she tracked the sedate early pace set by Somasach before being produced to lead approaching the final furlong.</p>
<p>The daughter of Galileo was immediately pressed by La Collina but O&#8217;Brien Junior never had to get too serious to fend her off by a neck.</p>
<p>Gooseberry Fool came home well to take third for Sir Mark Prescott.</p>
<p>The winning trainer-jockey combination also took the opening maiden with Camelot who looked a very promising colt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinghome.co.uk/news/archives/2011/07/14/maybe-remains-unbeaten-for-obrien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

